<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>SmartDraw Software, LLC</Company_Name>
		<Address_1>1780 Hughes Landing Blvd. Suite 1100</Address_1>
		<Address_2 />
		<City_Town>The Woodlands</City_Town>
		<State_Province>TX</State_Province>
		<Zip_Postal_Code>77380</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>https://www.smartdraw.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>SmartDraw Software, LLC</Author_First_Name>
			<Author_Last_Name>SmartDraw Software, LLC</Author_Last_Name>
			<Contact_First_Name>SmartDraw Software, LLC</Contact_First_Name>
			<Contact_Last_Name>SmartDraw Software, LLC</Contact_Last_Name>
		</Contact_Info>
		
	</Company_Info>
	<Program_Info>
		<Program_Name>SmartDraw</Program_Name>
		<Program_Version>20</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>119.40</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows11,Mac OS X,Linux,Unix,Windows10,Windows8,Windows7,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>36427530</File_Size_Bytes>
			<File_Size_K>35573</File_Size_K>
			<File_Size_MB>34.74</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
     <Keywords>SmartDraw, Visio alternative, Lucidchart alternative, flowchart maker, floor plan designer,  diagram tool, diagram app, whiteboarding app, whiteboarding tool, data visualization, business graphics software, organizational chart software, map software, mind map software, mind mapping software, floor plan software, flowchart software, diagram software, CAD</Keywords> 
			 <Char_Desc_45>SmartDraw - Diagrams, Collaboration, & Data</Char_Desc_45> 
			  <Char_Desc_80>SmartDraw is a data-driven diagramming and collaboration solution for enterprise</Char_Desc_80> 
			  <Char_Desc_250>SmartDraw is a data-driven diagramming and collaboration solution with robust integrations, ability to control your own data, and exceptional support. You'll get everything your team needs to stay productive while reducing IT complexity and costs.</Char_Desc_250> 
			  <Char_Desc_450>SmartDraw is a data-driven diagramming and collaboration solution with robust integrations, ability to control your own data, and exceptional support. Get sophisticated diagramming, whiteboarding, and tools to generate diagrams from data automatically including AWS and Azure while reducing IT complexity and costs. Replace Lucidchart, Visio and Miro and license everyone for as low as $99 per user per year.</Char_Desc_450> 
			  <Char_Desc_2000>SmartDraw is a data-driven diagramming and collaboration solution with robust integrations, ability to control your own data, and exceptional support. Replace Lucidchart, Visio and Miro and license everyone for as low as $99 per user per year. Your team can plan, execute, and review projects on a seamless workspace, create complex technical diagrams of all kinds with intuitive tools and templates, and generate diagrams from data like AWS, Azure, org charts, and more. SmartDraw checks every box!
SmartDraw also lets you control your own data by letting you save files directly to OneDrive, SharePoint, or Google Drive using your established folders and permissions. Minimize risk, simplify compliance, and increase data security. 
In fact, SmartDraw works hand in glove with your existing IT infrastructure to maximize what you've already invested in. You can provision users, save files, and set permissions entirely inside the Microsoft or Google enterprise stack.
As an enterprise customer, you will also have your own dedicated support rep for onboarding, training, and more.</Char_Desc_2000> 

    </English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.smartdraw.com/</Application_Info_URL>
			<Application_Order_URL>https://www.smartdraw.com/buy/</Application_Order_URL>
			<Application_Screenshot_URL>https://www.smartdraw.com/about/images/2-flowchart.png</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.smartdraw.com/common/img/smartdraw-logo-2022.png</Application_Icon_URL>
			<Application_XML_File_URL>https://www.smartdraw.com/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://app.smartdraw.com</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>

</EULA>
	</Permissions>
	
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
